Item number | Material of Products | Volume / Articles | Product Size (cm) | product capacitive | Packaging | Size information | Carton/1x40HQ | |
---|---|---|---|---|---|---|---|---|
L x W x H | (Gram) | PCS / CTN | Inner box size (cm) | CBM/CNT | ||||
1 | PP | 8oz soup bowl | Soup Cup:Φ4.6"×1.8"(H) Lid:Φ4.7"×0.3"(H) | 21.5 | 240 pcs | 60*24.3*31 | 0.044 | 1540 |
2 | PP | 12oz soup bowl | Soup Cup:Φ4.6"×2.5"(H) Lid:Φ4.7"×0.3"(H) | 24.2 | 240 pcs | 60*24.3*32.5 | 0.0468 | 1470 |
3 | PP | 16oz soup bowl | Soup Cup:Φ4.6"×2.8"(H) Lid:Φ4.7"×0.3"(H) | 26.2 | 240 pcs | 60*24.3*34.5 | 0.0497 | 1390 |
4 | PP | 24oz soup bowl | Soup Cup:Φ4.6"×4.4"(H) Lid:Φ4.7"×0.3"(H) | 31 | 240 pcs | 60*24.3*41 | 0.059 | 1170 |
5 | PP | 32oz soup bowl | Soup Cup:Φ4.6"×5.5"(H) Lid:Φ4.7"×0.3"(H) | 40.5 | 240 pcs | 60*24.3*58.8 | 0.0857 | 810 |
6 | PP | 1000 bowl | Bowl:Φ5.8"×3.4"(H) Lid:Φ6"×0.2"(H) | 27.88 | 300 pcs | 45.5*30.5*47.5 | 0.0659 | 1060 |
7 | PP | 1250 bowl | Bowl:Φ6.9"×3.1"(H) Lid:Φ7"×0.2"(H) | 32.88 | 180 pcs | 53*35.5*32.5 | 0.0611 | 1140 |
8 | PP | 1500 bowl | 17.5*9.6*12.4 cm | 40.22 | 180 pcs | 53*35.5*34 | 0.064 | 1094 |
9 | PP | 1750 bowl | 17.5*11.7*12.5cm | 43.28 | 180 pcs | 53*35.5*35.5 | 0.0668 | 1048 |
10 | PP | 2000 bowl | 17.5*13.2*12.7cm | 47.28 | 180 pcs | 53*35.5*39.5 | 0.0743 | 942 |
+86-13702231526
+86 - 750 - 6802795 / 6805795
jmlcscoltd@163.com
Li Yuan, Da Ze Town, Xinhui, Jiangmen, Guangdong, China
Copyright © Jiangmen Anying Industry And Trade Co.,Ltd All Rights Reserved. 粤ICP备2025444322号 Sitemap XML