Item number | Material of Products | Volume / Articles | Product Size (cm) | product capacitive | Packaging | Size information | Carton/1x40HQ | |
---|---|---|---|---|---|---|---|---|
L x W x H | (Gram) | PCS / CTN | Inner box size (cm) | CBM/CNT | ||||
1 | PP | 1 oz sauce cup | 4*3.2*3cm | 0.23 | 2000 pcs | 44.5*33*27.5 | 0.0404 | 1733 |
2 | PP | 1.5 oz sauce cup | 4.8*3.5*3.2cm | 0.3 | 1000 pcs | 40.5*27*27 | 0.0295 | 2371 |
3 | PP | 2 oz sauce cup | 5.8*3.2*4.3cm | 0.04 | 1000 pcs | 52*26.5*29.5 | 0.0407 | 1722 |
4 | PP | 3 oz sauce cup | 7*3.2*5.5cm | 0.58 | 1000 pcs | 61*27*35.5 | 0.0585 | 1197 |
5 | PP | 4 oz sauce cup | 8.3*3*6.8cm | 0.066 | 1000 pcs | 45*37.5*41 | 0.0692 | 1012 |
6 | PP | 9050 milk tea cup | 8.8*14.7*5.6cm | 15.84 | 500 pcs | 45*36*37 | 0.0599 | 1168 |
7 | PP | 9070 milk tea cup | 8.8*20*5.6cm | 21.7 | 500 pcs | 46*36*49 | 0.0811 | 860 |
8 | PP | Milk tea cup lid DN9cm | 0.053 | 500 pcs | 47*19.5*25 | 0.0229 | 3068 | |
9 | PP | Milk tea cup lid DN9cm | 0.525 | 1000 pcs | 48*38*25 | 0.0456 | 1535 | |
10 | PP | 180 Water glass | 7.5*7.3*5cm | 0.64 | 1000 pcs | 43*30.5*22.5 | 0.0295 | 2373 |
+86-13702231526
+86 - 750 - 6802795 / 6805795
jmlcscoltd@163.com
Li Yuan, Da Ze Town, Xinhui, Jiangmen, Guangdong, China